<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>E2E Networks</title>
	<atom:link href="http://e2enetworks.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://e2enetworks.com</link>
	<description>Low Latency hosting in India</description>
	<lastBuildDate>Mon, 13 May 2013 09:27:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Maintaining multiple Java application versions on an E2E CLOUD server</title>
		<link>http://e2enetworks.com/2012/09/23/maintaining-multiple-java-application-versions-on-an-e2e-cloud-server/</link>
		<comments>http://e2enetworks.com/2012/09/23/maintaining-multiple-java-application-versions-on-an-e2e-cloud-server/#comments</comments>
		<pubDate>Sun, 23 Sep 2012 12:37:03 +0000</pubDate>
		<dc:creator>tarun</dc:creator>
				<category><![CDATA[datacenter]]></category>

		<guid isPermaLink="false">http://e2enetworks.com/?p=2392</guid>
		<description><![CDATA[Customer requirements:- &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;- 1. Has a local SVN server running on an ubuntu machine at a local LAN in their office. 2. Wants to run a Java webserver on Ubuntu 12.04 LTS server on server. 3. Owns a domain name on which to run the web-application Suggested Setup:- Setup Application on various application contexts in [...]]]></description>
			<content:encoded><![CDATA[<p>Customer requirements:-<br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-<br />
1. Has a local SVN server running on an ubuntu machine at a local LAN in their office.<br />
2. Wants to run a Java webserver on Ubuntu 12.04 LTS server on <a href="http://e2enetworks.com/cloud-servers-india/linux-cloud-servers/" title="CLOUD-11"></a> server.<br />
3. Owns a domain name on which to run the web-application</p>
<p>Suggested Setup:-<br />
Setup Application on various application contexts in a Java Webserver (e.g. Tomcat) on URLs like </p>
<p>http://localhost:8080/application-version1</p>
<p>http://localhost:8080/application-version2</p>
<p>&#8230;.<br />
&#8230;.</p>
<p>http://localhost:8080/application-versionN</p>
<p>in folders<br />
/usr/local/java-webserver/webapps/application1<br />
/usr/local/java-webserver/webapps/application2<br />
&#8230;.<br />
&#8230;.<br />
/usr/local/java-webserver/webapps/applicationN</p>
<p>The application codebases can be directly updated via rsync from the local machine&#8217;s SVN working copies on a machine on client&#8217;s LAN by using the rsync over ssh transport.</p>
<p>Run via cron or manually the following<br />
cd <localcopy-of-application-version1><br />
rsync -e &#8216;ssh -i
<private_key_full_path>/id_rsa_application1&#8242; &#8211;exclude=.svn -nzvrpoglHDIt &#8211;delete root@<CLOUD-11-IP-Address>:/usr/local/java-webserver/webapps/application1</p>
<p>cd <localcopy-of-application-version2><br />
rsync -e &#8216;ssh -i private_key_full_path/id_rsa_application2&#8242; &#8211;exclude=.svn -nzvrpoglHDIt &#8211;delete root@<CLOUD-11-IP-Address>:/usr/local/java-webserver/webapps/application2</p>
<p>&#8230;.<br />
&#8230;.</p>
<p>cd <localcopy-of-application-versionN><br />
rsync -e &#8216;ssh -i private_key_full_path/id_rsa_application2&#8242; &#8211;exclude=.svn -nzvrpoglHDIt &#8211;delete root@<CLOUD-11-IP-Address>:/usr/local/java-webserver/webapps/applicationN</p>
<p>On Apache2 use mod_proxy to reverse proxy multiple application contexts on to various fully qualified host names as below:-</p>
<p>Production Version at a VirtualHost on Apache2 with ServerName www.<domain-name><br />
proxying http://localhost:8080/PRODUCTION </p>
<p>Version 1 at a VirtualHost on Apache2 with ServerName www.<domain-name><br />
proxying http://localhost:8080/application1<br />
&#8230;.<br />
&#8230;.<br />
And so on.</p>
<p>Notes:-</p>
<p>As you see only 1 routable IP address is required for such a setup and a single server. The SVN doesn&#8217;t need to setup on the remote server outside the office LAN.<br />
Database configuration management is similarly easy where each application context can use its own DB in MySQL/PerconaDB/MariaDB/PostgreSQL<br />
Use of a separate private key for each version is suggested as it seems that each working copy version on the branches for an application codebase is being worked by an individual developer.</p>
]]></content:encoded>
			<wfw:commentRss>http://e2enetworks.com/2012/09/23/maintaining-multiple-java-application-versions-on-an-e2e-cloud-server/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deal of the month October 2011</title>
		<link>http://e2enetworks.com/2011/09/26/deal-of-the-month-october-2011/</link>
		<comments>http://e2enetworks.com/2011/09/26/deal-of-the-month-october-2011/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 09:40:29 +0000</pubDate>
		<dc:creator>tarun</dc:creator>
				<category><![CDATA[datacenter]]></category>

		<guid isPermaLink="false">http://e2enetworks.com/?p=1086</guid>
		<description><![CDATA[41% Discount on Hosting Deal of the month:- DED-G2 server with Phenom II 1100T 3.3Ghz x 6 Hexcore processor, 2x500GB disks, 16GB RAM, 1500GB bandwidth/mo for Rs. 99000 pre-paid for 1 year all inclusive including 10.3% Service Tax Terms:- 1. There is no guarantee that existing customers who buy this deal would be able to [...]]]></description>
			<content:encoded><![CDATA[<p>41% Discount on Hosting Deal of the month:-<br />
DED-G2 server with Phenom II 1100T 3.3Ghz x 6 Hexcore processor, 2x500GB disks, 16GB RAM, 1500GB bandwidth/mo for Rs. 99000 pre-paid for 1 year all inclusive including 10.3% Service Tax</p>
<p>Terms:-</p>
<p>1. There is no guarantee that existing customers who buy this deal would be able to retain their existing IP addresses for use with this server.<br />
2. There are no refunds.<br />
3. Upto 2 servers per client<br />
4. These are un-managed servers and there is no provision for daily backup which must be obtained separately<br />
5. Offer expires 31st October 2011<br />
6. Standard price of Rs. 12693/pm + 10.3% Service Tax ( = Rs. 14000/pm ) applies for monthly prepayment plan.<br />
7. The offer can&#8217;t be combined with other offers.<br />
8. Windows Web Server 2008 R2 shall also be bundled in the same price</p>
]]></content:encoded>
			<wfw:commentRss>http://e2enetworks.com/2011/09/26/deal-of-the-month-october-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hexcore Dedicated Server offer for Websitespark Members</title>
		<link>http://e2enetworks.com/2011/09/24/hexcore-dedicated-server-offer-for-websitespark-members/</link>
		<comments>http://e2enetworks.com/2011/09/24/hexcore-dedicated-server-offer-for-websitespark-members/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 09:00:37 +0000</pubDate>
		<dc:creator>tarun</dc:creator>
				<category><![CDATA[datacenter]]></category>

		<guid isPermaLink="false">http://e2enetworks.com/?p=1083</guid>
		<description><![CDATA[Special offer for Website spark members Phenom II 1100T 3.3Ghz x 6 Hexcore processor, 2x500GB disks, 16GB RAM, 1500GB bandwidth/mo for Rs. 99000 pre-paid for 1 year all inclusive including 10.3% Service Tax Terms:- 1. Windows/SQL Server production licenses as applicable to the Websitespark members would only be applicable 2. Yearly pre-paid servers 3. Upto [...]]]></description>
			<content:encoded><![CDATA[<p>Special offer for <a title="Website spark" href="http://e2enetworks.com/vps-servers/websitespark-vps/">Website spark</a> members<br />
Phenom II 1100T 3.3Ghz x 6 Hexcore processor, 2x500GB disks, 16GB RAM, 1500GB bandwidth/mo for Rs. 99000 pre-paid for 1 year all inclusive including 10.3% Service Tax</p>
<p>Terms:-</p>
<p>1. Windows/SQL Server production licenses as applicable to the Websitespark members would only be applicable<br />
2. Yearly pre-paid servers<br />
3. Upto 2 servers per client<br />
4. These are un-managed servers and have no provision for daily backup which must be obtained separately<br />
5. Offer expires 31st October 2011</p>
]]></content:encoded>
			<wfw:commentRss>http://e2enetworks.com/2011/09/24/hexcore-dedicated-server-offer-for-websitespark-members/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E2E Networks response to draft rules for Intermediary Guidelines</title>
		<link>http://e2enetworks.com/2011/05/13/e2e-networks-response-to-draft-rules-for-intermediary-guidelines/</link>
		<comments>http://e2enetworks.com/2011/05/13/e2e-networks-response-to-draft-rules-for-intermediary-guidelines/#comments</comments>
		<pubDate>Fri, 13 May 2011 06:34:38 +0000</pubDate>
		<dc:creator>tarun</dc:creator>
				<category><![CDATA[datacenter]]></category>

		<guid isPermaLink="false">http://e2enetworks.com/?p=957</guid>
		<description><![CDATA[With respect to the Information Technology (Due diligence observed by intermediaries guidelines) Rules, 2011 As per section 2(f) of the proposed rules, an intermediary is defined under clause (w) of sub-section (1) of section 2 of the IT Act, as amended by the IT (Amendment) Act 2008, which specifically includes &#8220;web hosting providers&#8221;. Hosting providers [...]]]></description>
			<content:encoded><![CDATA[<p>With respect to the Information Technology (Due diligence observed by intermediaries guidelines) Rules, 2011</p>
<p>As per section 2(f) of the proposed rules, an intermediary is defined under clause (w) of sub-section (1) of section 2 of the IT Act, as amended by the IT (Amendment) Act 2008, which specifically includes &#8220;web hosting providers&#8221;.</p>
<p>Hosting providers do not (and cannot feasibly and comprehensively) monitor, decode, parse, translate and evaluate all data stored on or passing through their facilities (hardware, software and network-based) that they lease on temporary bases to their customers (hereinafter called infrastructure). In addition, hosting providers commonly deal with hundreds or even thousands of gigabytes of data every month. To put this in context, a gigabyte of data can easily contain about 10 years worth of emails (including emails containing pictures, music and videos) of a typical Internet user. It is in this context that point-by-point objections from the point of view of hosting providers with respect to the above-mentioned subclauses of Section 3(2) of the proposed Rules are appended below:</p>
<p>Section 3(3) read with Section 3(2) mandates that intermediaries such as hosting companies SHALL NOT host any information enumerated in Section 3(2), i.e., any information that: </p>
<p>(a) belongs to another person;<br />
(b) is harmful, threatening, abusive, harassing,  blasphemous,<br />
objectionable, defamatory, vulgar, obscene,  pornographic,<br />
paedophilic,  libellous, invasive of another&#8217;s privacy, hateful, or<br />
racially, ethnically or otherwise objectionable, disparaging, relating or<br />
encouraging money laundering or gambling, or otherwise unlawful in<br />
any manner whatever;<br />
(c) harm minors in any way;<br />
(d) infringes any patent, trademark, copyright or other proprietary rights;<br />
(e) violates any law for the time being in force;<br />
(f) discloses sensitive personal information of other person or to which the<br />
user does not have any right to;<br />
(g) causes annoyance or inconvenience or deceives or misleads the<br />
addressee about the origin of such messages or communicates any<br />
information which is grossly offensive or menacing in nature;<br />
(h) impersonate another person;<br />
(i) contains software viruses or any other computer code, files or<br />
programs designed to interrupt, destroy or limit the functionality of any<br />
computer resource<br />
(j) threatens the unity, integrity, defence, security or sovereignty of India,<br />
friendly relations with foreign states, or or public order or  causes<br />
incitement to the commission of any cognisable offence or prevents<br />
investigation of any offence or is insulting any other nation.</p>
<p>The objections to each sub-sub-clause are respectively: </p>
<p>(a) &#8211; Hosting providers are not competent or equipped to legally ascertain rightful title and ownership of every piece of information that is hosted or transmitted, especially when the information that is transmitted through or stored on their IT infrastructure.</p>
<p>(b) &#8211; Hosting providers are not legally competent to ascertain whether information stored on or transmitted through their infrastructure is defamatory, vulgar, obscene,  pornographic, libellous  or contravenes any other law. Further, they are charged with ensuring that information stored on or transmitted through their infrastructure is not  harmful, threatening, abusive, harassing,  blasphemous, paedophilic, invasive of another&#8217;s privacy, hateful, or racially, ethnically or otherwise objectionable. These terms are vague and undefined and hosting providers are not competent to decide on them, even if they were able to monitor,  decode, parse, translate and evaluate all data stored on or passing through their infrastructure. Further, hosting providers cannot determine if information stored on or passing through their infrastructure is &#8220;objectionable&#8221;  or &#8220;encourages money laundering or gambling&#8221; </p>
<p>(c) &#8211; Hosting providers are not competent to determine and ensure that information stored on or passing through their infrastructure can &#8220;harm minors in any way&#8221;. </p>
<p>(d) &#8211; It is not possible for hosting providers to ensure that information stored on or passing through their infrastructure does not legally infringe any patent, trademark, copyright or other proprietary right;</p>
<p>(e) &#8211; Hosting providers are not competent to ensure that information stored on or passing through their infrastructure does not violate any other law in force. </p>
<p>(f) &#8211; Hosting providers cannot ensure that sensitive personal information (which implies information that is not freely available) of third parties is not revealed, transmitted, published or stored by clients using the hosting provider&#8217;s infrastructure. </p>
<p>(g) &#8211; It is impossible for hosting providers to determine if any information stored on or passing through their infrastructure is capable of causing annoyance or inconvenience or deceives or misleads the addressee about the origin of such messages or communicates any information which is grossly offensive or menacing in nature. Further, the terms &#8220;grossly offensive&#8221;, annoying, inconveniencing are over-wide, vague and ambiguous. </p>
<p>(h) &#8211; It is impossible for hosting providers to determine if any information stored on or passing through their infrastructure is actually furthers the impersonation of some person other than the actual sender. </p>
<p>(i) &#8211; As viruses or other computer contaminants are commonly encrypted and their existence obfuscated or otherwise hidden in non-contaminant data, it is impossible for hosting providers to ensure that information stored on or passing through their infrastructure is free of computer contaminants including viruses.</p>
<p>(j) &#8211; Hosting providers are not competent to ensure that information stored on or passing through their infrastructure does not threaten the unity, integrity, defense, security or sovereignty of India, friendly relations with foreign states, or or public order or  causes incitement to the commission of any cognizable offense or prevents investigation of any offence or is insulting any other nation. It is further submitted that certain strictures in this sub-sub-section, particularly, the stricture against &#8220;insulting to any other nation&#8221; are so broad as to violate the Constitutional right of freedom of speech. Under this provision, the hosting provider would be culpable for hosting a patriotic website  that discussed the conduct of Pakistan or any other nation that harbored terrorists who attacked India. </p>
]]></content:encoded>
			<wfw:commentRss>http://e2enetworks.com/2011/05/13/e2e-networks-response-to-draft-rules-for-intermediary-guidelines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E2E waives off Setup Fee on Dedicated Servers</title>
		<link>http://e2enetworks.com/2011/02/01/e2e-waives-off-setup-fee-on-dedicated-servers/</link>
		<comments>http://e2enetworks.com/2011/02/01/e2e-waives-off-setup-fee-on-dedicated-servers/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 19:32:43 +0000</pubDate>
		<dc:creator>tarun</dc:creator>
				<category><![CDATA[datacenter]]></category>

		<guid isPermaLink="false">http://e2enetworks.com/?p=723</guid>
		<description><![CDATA[Starting today E2E Networks shall provide dedicated servers without setup fee at a slightly higher cost. E2E Networks provides the most high powered servers in India with highest monthly bandwidth quotas in its price range.]]></description>
			<content:encoded><![CDATA[<p>Starting today E2E Networks shall provide <a title="dedicated servers" href="http://e2enetworks.com/dedicated-servers-india/">dedicated servers</a> without setup fee at a slightly higher cost.</p>
<p>E2E Networks provides the most high powered servers in India with highest monthly bandwidth quotas in its price range.</p>
]]></content:encoded>
			<wfw:commentRss>http://e2enetworks.com/2011/02/01/e2e-waives-off-setup-fee-on-dedicated-servers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CLOUD Bandwidth free till December 31st 2010</title>
		<link>http://e2enetworks.com/2010/12/19/cloud-bandwidth-free-till-december-31st-2010/</link>
		<comments>http://e2enetworks.com/2010/12/19/cloud-bandwidth-free-till-december-31st-2010/#comments</comments>
		<pubDate>Sun, 19 Dec 2010 14:33:34 +0000</pubDate>
		<dc:creator>tarun</dc:creator>
				<category><![CDATA[datacenter]]></category>

		<guid isPermaLink="false">http://e2enetworks.com/?p=689</guid>
		<description><![CDATA[The bandwidth on the cloud servers is free for both inbound and outbound traffic till December 31st 2010. Let us know if you want to test drive our cloud servers by emailing us at sales@e2enetworks.com]]></description>
			<content:encoded><![CDATA[<p>The bandwidth on the <a href="http://e2enetworks.com/2010/10/23/cloud-pricing-preview-tentative-launch-30th-nov-2010/">cloud servers</a> is free for both inbound and outbound traffic till December 31st 2010.</p>
<p>Let us know if you want to test drive our cloud servers by emailing us at sales@e2enetworks.com</p>
]]></content:encoded>
			<wfw:commentRss>http://e2enetworks.com/2010/12/19/cloud-bandwidth-free-till-december-31st-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Network degradation issues Delhi</title>
		<link>http://e2enetworks.com/2010/12/14/network-degradation-issues-delhi/</link>
		<comments>http://e2enetworks.com/2010/12/14/network-degradation-issues-delhi/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 07:38:03 +0000</pubDate>
		<dc:creator>tarun</dc:creator>
				<category><![CDATA[datacenter]]></category>

		<guid isPermaLink="false">http://e2enetworks.com/?p=686</guid>
		<description><![CDATA[There have been intermittent network degradation issues on the network in Delhi since early morning today. Users of Airtel-Bharti in Delhi and Hyderabad have been facing loss of connectivity or slowness. Based on our bandwidth graphs, there was at one point of time user traffic loss up to the extent of 10%(90% of the visitors [...]]]></description>
			<content:encoded><![CDATA[<p>There have been intermittent network degradation issues on the network in Delhi since early morning today. Users of Airtel-Bharti in Delhi and Hyderabad have been facing loss of connectivity or slowness. </p>
<p>Based on our bandwidth graphs, there was at one point of time user traffic loss up to the extent of 10%(90% of the visitors to the sites hosted with us were able to use the websites just fine) but now the bandwidth graph is now nearly normal.</p>
<p>Things seem to be under control now. Please email us your concerns regarding the issues to support@e2enetworks.com</p>
]]></content:encoded>
			<wfw:commentRss>http://e2enetworks.com/2010/12/14/network-degradation-issues-delhi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NIXI sneezes, E2E Networks and Delhi based ISPs/Datacenters catch a cold</title>
		<link>http://e2enetworks.com/2010/11/25/nixi-sneezes-e2e-networks-and-delhi-based-ispsdatacenters-catch-a-cold/</link>
		<comments>http://e2enetworks.com/2010/11/25/nixi-sneezes-e2e-networks-and-delhi-based-ispsdatacenters-catch-a-cold/#comments</comments>
		<pubDate>Thu, 25 Nov 2010 15:30:22 +0000</pubDate>
		<dc:creator>tarun</dc:creator>
				<category><![CDATA[datacenter]]></category>

		<guid isPermaLink="false">http://e2enetworks.com/?p=672</guid>
		<description><![CDATA[When NIXI sneezes we all catch a cold. Between 7:40 PM to 8:22 PM, 25th November 2010, a lot of route flapping happened because the NIXI at Delhi yo-yo&#8217;ed causing intermittant loss of connectivity on local routes. Inter Delhi-Zone-1 and Delhi-Zone-2 traffic and so on. It all seems fine for now. Hope it stays that [...]]]></description>
			<content:encoded><![CDATA[<p>When NIXI sneezes we all catch a cold. Between 7:40 PM to 8:22 PM, 25th November 2010, a lot of route flapping happened because the NIXI at Delhi yo-yo&#8217;ed causing intermittant loss of connectivity on local routes. Inter Delhi-Zone-1 and Delhi-Zone-2 traffic and so on. </p>
<p>It all seems fine for now. Hope it stays that way.</p>
]]></content:encoded>
			<wfw:commentRss>http://e2enetworks.com/2010/11/25/nixi-sneezes-e2e-networks-and-delhi-based-ispsdatacenters-catch-a-cold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delhi Zone &#8211; I: Planned maintenance activity 6:30 AM-8:30AM 20 Nov 2010</title>
		<link>http://e2enetworks.com/2010/11/19/delhi-zone-i-planned-maintenance-activity-630-am-830am-20-nov-2010/</link>
		<comments>http://e2enetworks.com/2010/11/19/delhi-zone-i-planned-maintenance-activity-630-am-830am-20-nov-2010/#comments</comments>
		<pubDate>Fri, 19 Nov 2010 03:08:41 +0000</pubDate>
		<dc:creator>tarun</dc:creator>
				<category><![CDATA[datacenter]]></category>

		<guid isPermaLink="false">http://e2enetworks.com/?p=665</guid>
		<description><![CDATA[The Delhi Zone &#8211; I has the following planned maintenance activity scheduled between 6:30 AM-8:30AM 20 Nov 2010. UPS maintenance task will be carried out on Saturday 20th Nov between 6:30AM-8:30AM While we don&#8217;t expect any downtime due the same, under extremely rare circumstances some of the machines might be rebooted when the switchover between [...]]]></description>
			<content:encoded><![CDATA[<p>The Delhi Zone &#8211; I has the following planned maintenance activity scheduled between 6:30 AM-8:30AM 20 Nov 2010.</p>
<p>UPS maintenance task will be carried out on Saturday 20th Nov between  6:30AM-8:30AM</p>
<p>While we don&#8217;t expect any downtime due the same, under extremely rare circumstances some of the machines might be rebooted when the switchover between the two redundant power supplies happens atleast twice during the activity.</p>
<p>Please email us at support@e2enetworks.com for any concerns regarding the activity</p>
<p>Update:-<br />
Nov 20, 2010 8:41AM: The critical part of maintenance is over, there was no downtime due to it and none is expected now while the maintenance would last another 10 minutes.<br />
Nov 20, 2010 8:50AM: The maintenance activity is over.</p>
]]></content:encoded>
			<wfw:commentRss>http://e2enetworks.com/2010/11/19/delhi-zone-i-planned-maintenance-activity-630-am-830am-20-nov-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Un-planned Downtime Delhi Zone &#8211; I 16 Nov 2010 5:08 PM to 5:36 PM</title>
		<link>http://e2enetworks.com/2010/11/16/un-planned-downtime-delhi-zone-i-16-nov-2010-508-pm-to-536-pm/</link>
		<comments>http://e2enetworks.com/2010/11/16/un-planned-downtime-delhi-zone-i-16-nov-2010-508-pm-to-536-pm/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 12:17:20 +0000</pubDate>
		<dc:creator>tarun</dc:creator>
				<category><![CDATA[datacenter]]></category>

		<guid isPermaLink="false">http://e2enetworks.com/?p=662</guid>
		<description><![CDATA[Un-planned Downtime Delhi Zone &#8211; I 16 Nov 2010 5:08 PM to 5:36 PM. We had 28 minutes of downtime at Delhi Zone &#8211; I. The root cause analysis is awaited but it happened due to high CPU utilization at the ISP&#8217;s router. Timeline: 5:08 PM: First observed from our NMS in Delhi Zone &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p> Un-planned Downtime Delhi Zone &#8211; I 16 Nov 2010 5:08 PM to 5:36 PM. We had 28 minutes of downtime at Delhi Zone &#8211; I. </p>
<p>The root cause analysis is awaited but it happened due to high CPU utilization at the ISP&#8217;s router.</p>
<p>Timeline:<br />
5:08 PM: First observed from our NMS in Delhi Zone &#8211; II and Mumbai Zone &#8211; I<br />
5:10 PM: ISP informed of downtime<br />
5:20 PM: ETA received from ISP 10-15 minutes<br />
5:38 PM: Finally all back to &#8216;normal&#8217;</p>
<p>Incase you are a customer with facilities at Delhi Zone &#8211; I and wish to migrate to Delhi Zone &#8211; II get in touch with us at support@e2enetworks.com</p>
]]></content:encoded>
			<wfw:commentRss>http://e2enetworks.com/2010/11/16/un-planned-downtime-delhi-zone-i-16-nov-2010-508-pm-to-536-pm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
