MeitY Empaneled
H200from$3.50/hr
Simple GPU pricing that scales with your AI ambitions
Access H200 GPUs from $3.50/hr with transparent, per-minute billing. No hidden fees, no complex contracts.
NVIDIA GPU
Transparent per-hour pricing for all NVIDIA GPU configurations
| Item | vRAM | vCPUs | RAM, GB | Price per Hour | Price per Month | Price per 6-Month | Price per Year |
|---|---|---|---|---|---|---|---|
| NVIDIA H200 | 141 | 30 | 375 | $3.49 | $2,182.70 | $12,264.00 | $22,776.00 |
| NVIDIA H100 | 80 | 26 | 250 | $2.90 | $1,817.70 | $10,074.00 | $18,396.00 |
| NVIDIA A100 | 80 | 16 | 115 | $3.39 | $1,500.00 | $8,550.00 | $16,200.00 |
| NVIDIA A100 | 40 | 16 | 115 | $2.55 | $1,125.00 | $6,412.50 | $12,150.00 |
| NVIDIA A40 | 48 | 16 | 100 | $1.44 | $817.50 | $4,757.85 | $9,417.60 |
| NVIDIA L40S | 48 | 25 | 220 | $1.00 | $569.80 | $3,185.50 | $5,972.70 |
| NVIDIA A30 | 24 | 16 | 90 | $1.35 | $600.00 | $3,420.00 | $6,480.00 |
| NVIDIA L4 | 24 | 25 | 110 | $0.57 | $357.70 | $2,014.80 | $3,766.80 |
Prices are per GPU-hour and do not include taxes. Contact our sales team for volume discounts and enterprise pricing.
Storage
| Item | Price | Unit |
|---|---|---|
| Volume (Block Storage) | $0.07 | GB/month |
| Scalable File System (by E2E) | $0.16 | GB/month |
| Object Storage | $0.03 | GB/month |
| Parallel File System (PFS) | $0.27 | GB/month |
Calculate your exact costs
Get customized pricing estimates based on your specific requirements using our interactive pricing calculator.
FAQs
Get answers to frequently asked questions about our services