Employee Stock Option Schemes
Disclosure Pursuant to Regulation 14 of SEBI (Share Based Employee Benefits and Sweat Equity) Regulations, 2021
| Financial Year | Download |
|---|---|
| FY 2023-24 | Download PDF |
| FY 2022-23 | Download PDF |
| FY 2021-22 | Download PDF |
| FY 2020-21 | Download PDF |
| FY 2019-20 | Download PDF |
| FY 2018-19 | Download PDF |
| FY 2017-18 | Download PDF |
ESOS Scheme of E2E Networks Limited
| Scheme Document | Download |
|---|---|
| Employees Stock Option Scheme 2018 | Download PDF |
| Employees Stock Option Scheme 2021 | Download PDF |